B.W.S.R. Mixes
The seed mix chart below was designed for MN Board of Water and Soil Resources (BWSR) and Mn/DOT Mitigation Sites & BWSR Cost Share Projects through the Minnesota Department of Administration.
BWSRMIX
B.W.S.R. Improves and protects Minnesota’s water and soil resources by working in partnership with local organizations and private landowners.
The Minnesota Board of Water and Soil Resources
| BWSR | Mix | Description | lbs/acre |
| WT1 | Wetland Temporary | 20 | |
| W1 | Native Emergant / Wetland Fringe | 08 | |
| W2 | Native Sedge / Wet Meadow | 08 | |
| W3 | Native Wet Prairie | 10 | |
| W4 | Native Swale / Ditch | 40 | |
| W5 | Native Wetland Fringe | 08 | |
| W6 | Native Wet Prairie | 10 | |
| W7 | NE MN - Wetland Fringe / Buffer | 10 | |
| W8 | Storm Water Pond-General use | 08 |
| BWSR | Mix | Description | lbs/acre |
| R1 | Native Riparian & Floodplain | 06 | |
| UT1 | Upland Temporary | 40 | |
| U1 | Native NW MN Mesic Tall Grass | 15 | |
| U2 | Native NW MN Dry Short-Grass | 15 | |
| U3 | Native SW MN Mesic Tall Grass | 15 | |
| U4 | Native SW MN Dry Short Grass | 15 | |
| U5 | Native SE MN Mesic Tall Grass | 15 | |
| U6 | Native Dry Short Grass Bluff / Sand | 15 | |
| U7 | Native Savanna & Woodland Edge | 15 | |
| U8 | Native Mesic Prairie | 15 | |
| U9 | Native Dry Prairie | 15 | |
| U10 | Native Berm | 15 | |
| U11 | Native Grassed Swale | 15 | |
| U12 | Construction / Disturbed Area | 20 | |
| U13 | DNR NE MN Dry–Forest Opening | 15 | |
| U14 | NE MN Trail ROW–Forest Edge | 15 | |
| U15 | Native General Roadside-Tall Mesic | 40 | |
| U16 | Native General Roadside-Mid Height | 30 | |
| U17 | NGR-Northern MN Woodland Edge | 30 |





