MnDOT & WisDOT
Ramy Turf Products is a MnDOT and WisDOT supplier and has been involved in every stage of various Minnesota and Wisconsin environmental projects.
Projects have included; overall erosion control, roadside beautification, rest areas, information centers, trails, bikeways, design for mitigation, visualization, context sensitive design, scenic byways, stormwater runoff, and wildflower and wetland design for State highways. We also provide technical advice to executive management and other state agencies and municipalities.
Ramy Turf desire to be a part of something that has far reaching and long lasting influence in communities and the environment.
MnDOT Mixes
| Temporary | Mix | Replaces | Description | lbs/acre |
| 100 W | 2, 1150, 1000, 100A, 100B, 120B | 100% Winter Wheat-Fall Stabilization | 100 | |
| 110 O | 1, 1100, 110A, 110B | 100% Oats-Spring Stabilization | 100 | |
| 130 B | 1 to 2 Year Stabilization / Cover | 100 | ||
| 150 TS | 12, 125B | 1 to 2 Year Stabilization / Cover | 40 | |
| 190 RS | 9, 13, 900, 90A, 90A MOD, 90B | 2 to 5 Year Stabilization / Cover | 60 |
| General | Mix | Replaces | Description | lbs/acre |
| 240 SR | 400, 40A, 40A MOD, 40B, | Sandy Roadside | 75 | |
| 250 GR | 3, 4, 5, 500, 50A, 50A mod, 50B | General Roadside | 70 | |
| 260 CT | 6, 600, 60A, 60A MOD, 60B | CommercialTurf | 100 | |
| 270 RT | 650, 65A, 675, 68A | Residential Turf | 120 | |
| 280 AG | 7, 700, 70A, 8, 800, 80A, 80A MOD, 80B | Agricultural Roadside | 50 |
| Native | Mix | Replaces | Description | lbs/acre |
| 305 WE | Woodland Edges | 81.50 | ||
| 310 NWT | 26B | General Roadside | 82 | |
| 325 SM | 250, 25A, 25A MOD, 25B | CommercialTurf | 84.40 | |
| 326 FP | Residential Turf | 86.50 | ||
| 328 NEP | 275, 28A, 28A MOD, 28B | Agricultural Roadside | 88 | |
| 330 NSS | 300, 30A, 30A MOD, 30B, 30B-WF, 325, 33A, 33A MOD, 33B, 350, 35A | Agricultural Roadside | 84.50 | |
| 340 NSM | 200, 20A, 20A MOD, 20B, 375,38A, 38A MOD, 38B | Agricultural Roadside | 84.50 | |
| 350 NGR | 10,100, 10A, 10A MOD, 10B, 150, 15A, 15A MOD, 15B, 1200 | Agricultural Roadside | 84.50 |
WisDOT Mixes
| General | Mix | Description | lbs/acre |
| 10 | General Roadside | 65.4 | |
| 20 | General Roadside - Sandy | 103.7 | |
| 30 | General Roadside - Salt Tolerant | 87.20 | |
| 40 | Residential / Commercial Turf | 87.20 | |
| 50 | Cover / Nurse Crop | 65.4 |
| Native | Mix | Description | lbs/acre |
| 70 | Native Upland | 17.5pls | |
| 70 A | Native Upland - Sandy Soil | 17.5pls | |
| 75 A | Native General | 30.5pls | |
| 80 | Native General - Salt Tolerant | 34.9pls |





